Nights spent at tourist accommodation
How many guest nights the region's accommodation businesses sold during the year.
| Regions | Value | Period |
|---|---|---|
| European Union | 3,144,708,974 nights | 2025 |
| Italy | 535,463,245 nights | 2025 |
| Spain | 512,892,979 nights | 2025 |
| France | 471,652,349 nights | 2025 |
| Germany | 440,187,561 nights | 2025 |
| Greece | 156,347,283 nights | 2025 |
| Netherlands | 146,527,493 nights | 2025 |
| Austria | 134,457,504 nights | 2025 |
| Poland | 104,692,301 nights | 2025 |
| Croatia | 94,785,576 nights | 2025 |
| Portugal | 89,427,522 nights | 2025 |
| Sweden | 65,611,668 nights | 2025 |
| Switzerland | 62,022,683 nights | 2025 |
| Czechia | 59,101,998 nights | 2025 |
| Belgium | 46,136,112 nights | 2025 |
| Ireland | 41,905,894 nights | 2025 |
| Denmark | 40,946,115 nights | 2025 |
| Norway | 40,590,017 nights | 2025 |
| Hungary | 33,075,720 nights | 2025 |
| Romania | 29,719,596 nights | 2025 |
| Bulgaria | 28,816,601 nights | 2025 |
| Finland | 23,293,003 nights | 2025 |
| Cyprus | 19,078,719 nights | 2025 |
| Slovenia | 17,827,408 nights | 2025 |
| Stockholm | 15,753,490 nights | 2025 |
| Slovakia | 15,579,729 nights | 2025 |
| West Sweden | 14,404,110 nights | 2025 |
| Malta | 12,469,412 nights | 2025 |
| Oslo and Viken | 12,455,371 nights | 2025 |
| Western Norway | 10,558,980 nights | 2025 |
| Iceland | 9,518,591 nights | 2023 |
| Lithuania | 9,435,603 nights | 2025 |
| South Sweden | 7,805,921 nights | 2025 |
| Estonia | 6,716,281 nights | 2025 |
| Småland and the islands | 6,679,365 nights | 2025 |
| East Middle Sweden | 6,639,454 nights | 2025 |
| North Middle Sweden | 6,419,662 nights | 2025 |
| Northern Norway | 5,609,943 nights | 2025 |
| Agder and South-Eastern Norway | 5,043,695 nights | 2025 |
| Latvia | 4,977,169 nights | 2025 |
| Upper Norrland | 4,713,007 nights | 2025 |
| Innlandet | 3,684,016 nights | 2025 |
| Luxembourg | 3,584,133 nights | 2025 |
| Middle Norrland | 3,196,659 nights | 2025 |
| Trøndelag | 3,049,214 nights | 2025 |
Source
Eurostat, the statistical office of the European Union. Open the table at Eurostat
Country comparisons
- Nights spent at tourist accommodation: Sweden vs Norway
- Nights spent at tourist accommodation: Sweden vs Finland
- Nights spent at tourist accommodation: Sweden vs Denmark
- Nights spent at tourist accommodation: Norway vs Denmark
- Nights spent at tourist accommodation: Finland vs Estonia
- Nights spent at tourist accommodation: Germany vs France
- Nights spent at tourist accommodation: Germany vs Austria
- Nights spent at tourist accommodation: Germany vs Poland
- Nights spent at tourist accommodation: Germany vs Netherlands
- Nights spent at tourist accommodation: France vs Italy
- Nights spent at tourist accommodation: Spain vs Italy
- Nights spent at tourist accommodation: Spain vs Portugal
- Nights spent at tourist accommodation: Netherlands vs Belgium
- Nights spent at tourist accommodation: Poland vs Czechia
- Nights spent at tourist accommodation: Czechia vs Slovakia
- Nights spent at tourist accommodation: Romania vs Bulgaria
- Nights spent at tourist accommodation: Hungary vs Austria
- Nights spent at tourist accommodation: Ireland vs Netherlands
- Nights spent at tourist accommodation: Lithuania vs Latvia
EU rules behind this number
- Consumer Rights Directive, Directive 2011/83/EU (Art. 16(l)): Booked accommodation for a fixed date has no 14-day withdrawal right.
- P2B Regulation, Regulation (EU) 2019/1150 (Art. 5): Booking platforms must explain how they rank hotels and hosts.
EU statistics, one address per number
ExploreWorldAI is operated by Valkiv Ventures AB (Reg. no. 556995-1311), Kungsgatan 8, 111 43 Stockholm, Sweden. EU-hosted, with data processing assessed against the GDPR. Contact: hello@exploreworldai.com.
Machine-readable summaries for AI agents: /llms.txt and /llms-full.txt.